Domoticz versions - Commits
Introduction
On March 22nd, 2020 a new method for version labeling is introduced. Releases (previously referred to with the label 'Stable') will have a major release number formed by the 4 digit year, a dot and a working number. The first stable release in 2020 is 2020.1, the second will be 2020.2, etc.. Hotfixes to these releases will receive an additional working number so the first hotfix applied to release 2020.1 will be 2020.1.1
Beween release and beta, the development versions are labeled 2020.2 development (build: 11831)
Approximately 4 weeks before a release, a beta release will be available for testing. It will be labeled like 2020.2 beta (build: 12007). The number after build: is the github commit number.
Up to and including V4.11807 Domoticz versions were coded with a Major number and a minor version number based on the commits (changes) to the code since the beginning of development. Generically speaking every commit increased the minor version number and an increase of the major number did not reset the minor number.
After finding the commit ID in the table with commit ID's, descriptions, dates and domoticz version numbers.. just click the commit-id to find more details at github.
How it is done
Table was created with some git tools / cmake / notepad++ / Excel and excel2wiki. Some more details on This forum post.
To see the latest release add 2107 to the total number of commits in the github repository. in this example: 11330+2107=13437
Current Stable release
See also https://www.domoticz.com/downloads/
V2024.7
Build: 2024.7.16157
Date: 2024-07-13
Current Beta release ( V2024.1 development)
For the detailed contents of the changes please go to the Domoticz Github Repository
Also check the History.txt file for the major updates.
PS. From this 2023.2 release the changes list will not be updated as a list in this wiki page as the above mentioned links to Github repository and History text should give enough information.
Previous versions
Name / Link | first build | From | Until |
---|---|---|---|
V2024.7 Beta | 16155 | 20240713 | |
V2024.6 | |||
V2024.5 | |||
V2024.4 | |||
V2024.3 | 15869 | 20240124 | |
V2024.2 | 15854 | 20240115 | 20240124 |
V2024.1 | 15787 | 20240101 | 20240115 |
V2023.2 | 15453 | 20230721 | 20240101 |
V2023.1 | 15082 | 20230216 | 20230720 |
V2022.2 | 14600 | 20221105 | 20230214 |
V2022.1 | 14122 | 20220131 | 20221105 |
V2021.1 | 13391 | 20210417 | 20210130 |
V2020.2 | 11996 | 20200426 | 20210417 |
V2020.1 | 11832 | 20200323 | 20200426 |
V4 | 09601 | 20180609 | 20200322 |
V3 | 05803 | 20161021 | 20180608 |
V2 | 02109 | 20141102 | 20161021 |
Database versions
DB_VERSION defined in main/SQLHelper.cpp
Build | Commit | DB | Version |
---|---|---|---|
6-jun-2023 | b6e6b92d | 163 | 2023.2 |
15229 | a70cb2dbb | 162 | 2023.2 |
15182 | dd6d90d4d | 161 | 2023.2 |
15052 | 37586a9f9 | 160 | 2023.1 |
14937 | cb16a6426 | 159 | 2023.1 |
14821 | 7c0f28ba | 158 | 2023.1 |
14706 | 0a32a1a6 | 157 | 2023.1 |
14542 | 30d94e1a | 156 | 2022.2 |
14298 | 98ae6cf | 155 | 2022.2 |
14183 | 011f4fb | 154 | 2022.2 |
14134 | 0134de8 | 153 | 2022.2 |
14040 | 2585d25 | 152 | 2022.1 |
14004 | 159404f | 151 | 2022.1 |
13943 | 2eb8ab0 | 150 | 2022.1 |
13496 | f57eb52 | 149 | 2022.1 |
12845 | 53eb433af | 148 | 2021.1 |
12822 | 78bcd6184 | 147 | 2021.1 |
12697 | f0a68a317 | 146 | 2021.1 |
12232 | 092cdd81b | 145 | 2021.1 |
12202 | 9cefa7a8e | 144 | 2021.1 |
11925 | 87bad52e2 | 143 | 2020.2 |
11921 | 01332c708 | 142 | 2020.2 |
11893 | 98bd8d4a0 | 141 | 2020.2 |
11873 | d47c0a078 | 140 | 2020.2 |
11649 | 3aa55f248 | 139 | 2020.1 |
11579 | 289b1cf80 | 138 | 2020.1 |
11196 | cdde76891 | 137 | 2020.1 |
11196 | 6e0a0e8a1 | 136 | 2020.1 |
11079 | 2515928ac | 136 | 2020.1 |
10897 | 9f2dcd957 | 135 | 2020.1 |
10692 | 31b166712 | 134 | 2020.1 |
9998 | 61c6b55b5 | 133 | 2020.1 |
9998 | 79c72167a | 132 | 2020.1 |
9991 | 882903acc | 132 | 2020.1 |
9899 | 47bd3b177 | 131 | 2020.1 |
9843 | 24294f790 | 130 | 2020.1 |
9582 | d9c46e0b2 | 129 | V4 |
9581 | 9ff41fbbb | 130 | V4 |
9469 | dbf724413 | 129 | V4 |
9456 | 40cafcf70 | 128 | V4 |
9340 | 618e99c1a | 127 | V4 |
9326 | a24ebc058 | 126 | V4 |
9153 | 01cfdcc24 | 125 | V4 |
9147 | fae2ff0c7 | 124 | V4 |
9117 | fea48d46d | 123 | V4 |
8743 | a8e877a13 | 122 | V4 |
8720 | a924b3b15 | 121 | V4 |
8544 | 8bb7f5114 | 120 | V4 |
8369 | 14e25531b | 119 | V4 |
8293 | b289a5506 | 118 | V4 |
8183 | 657f2671b | 117 | V4 |
8136 | d2d56f5d7 | 116 | V4 |
7670 | 0efe80236 | 115 | V4 |
7254 | 25fbc4732 | 114 | V4 |
7170 | c3ea88e8e | 113 | V4 |
7118 | 345f92cd0 | 112 | V4 |
7170 | 8857659d4 | 112 | V4 |
6817 | 6ac41ec0a | 111 | V4 |
6405 | e3d10d0c4 | 110 | V4 |
6405 | d8134ae09 | 110 | V4 |
6364 | d0e3244e5 | 109 | V4 |
6332 | 2cd9791a8 | 108 | V4 |
5950 | d8e139b31 | 107 | V3 |
5852 | 9e65e48e1 | 106 | |
5380 | cb111da30 | 105 | |
5162 | b1c5776cb | 105 | |
5140 | 9f649e89b | 104 | |
5019 | 194da7883 | 103 | |
4967 | c37b36407 | 102 | |
4668 | a2e48794a | 101 | |
4665 | 75a287868 | 100 | |
4575 | c373a2d6c | 99 | |
4497 | 342b802cc | 98 | |
4434 | 9ba089f46 | 97 | |
4337 | 095f3d54b | 96 | |
4325 | 79ced3f37 | 95 | |
4174 | eb0f84188 | 94 | |
4148 | 71c925137 | 93 | |
4108 | 12115eaee | 92 | |
4148 | d63a76047 | 90 | |
4046 | 6bb586a39 | 91 | |
4148 | 4b72287e5 | 91 | |
4148 | 6ce931d21 | 89 | |
4148 | cbefecf5c | 90 | |
4017 | f08f52ce8 | 90 | |
3852 | a337f1298 | 89 | |
3844 | beb80f42f | 88 | |
3712 | 976f07c09 | 87 | |
3566 | 332f2d53f | 86 | |
3564 | e94d01be4 | 85 | |
3407 | 775005dc9 | 84 | |
3273 | 4e0376367 | 83 | |
3183 | 35b576d45 | 82 | |
3107 | 8308ac8dd | 81 | |
3078 | c6f5916ad | 80 | |
3078 | 96c457f22 | 81 | |
3070 | 05e033328 | 80 | |
3047 | 0aa85070f | 79 | |
2944 | b6f5c26ae | 78 | |
2872 | fada9bab4 | 77 | |
2865 | 52a8c9572 | 76 | |
2767 | 92062e743 | 75 | |
2705 | ed72a1de0 | 74 | |
2698 | cdd598b6b | 73 | |
2586 | bd211d135 | 72 | |
2524 | 0a4cb3d96 | 71 | |
2489 | 10de80f49 | 70 | |
2485 | a6d2db0cf | 69 | |
2408 | f7b9eafa5 | 68 | |
2404 | 8e3d46503 | 67 | |
2397 | 73d0c1288 | 66 | |
2377 | 09cf15561 | 65 | |
2366 | 7649f802e | 64 | |
2342 | d27be95fa | 63 | |
2331 | b782a1287 | 62 | |
2298 | b2ef6609e | 61 | |
2278 | 588d00962 | 60 | |
2274 | 4d212f413 | 58 | |
2270 | f86f45cad | 57 | |
2265 | c6ef4fbe9 | 56 | |
2221 | cbe3b5642 | 55 | |
2186 | e81095e65 | 54 | |
2159 | 7bd5ff88d | 53 | |
2138 | 54f8e703c | 52 |
dzVents versions ( link to Wiki)
Version | Commit | Date | dzVents |
---|---|---|---|
13108 | 682afb813 | 20210322 | 3.1.7 |
13063 | 62e54c3e25 | 20210310 | 3.1.6 |
12949 | 667184580 | 20210213 | 3.1.5 |
12894 | e4f2cbbbd | 20210129 | 3.1.4 |
12881 | b2d1bf16d | 20210123 | 3.1.3 |
12866 | 13354bc08 | 20210121 | 3.1.2 |
12820 | 192ab515e | 20210104 | 3.1.1 |
12771 | c4eb9288c | 20201229 | 3.1.0 |
12733 | dc49adf91 | 20201205 | 3.0.19 |
12730 | 235f51257 | 20201205 | 3.0.18 |
12702 | cb1a8effb | 20201124 | 3.0.17 |
12553 | dd8eb9cd0 | 20201103 | 3.0.16 |
12497 | c8f1e167e | 20201022 | 3.0.15 |
12395 | c90b5a10f | 20200926 | 3.0.14 |
12394 | d837b5c4e | 20200923 | 3.0.13 |
12238 | c8b66860b | 20200906 | 3.0.12 |
12213 | be4889e5d | 20200708 | 3.0.11 |
12195 | 44be66e73 | 20200704 | 3.0.10 |
12120 | ecd90cd57 | 20200604 | 3.0.9 |
12105 | 003356961 | 20200529 | 3.0.8 |
12076 | cecf537d8 | 20200522 | 3.0.7 |
12068 | 8a885ccea | 20200518 | 3.0.6 |
12018 | 532168789 | 20200508 | 3.0.5 |
12007 | 5dae4b28b | 20200502 | 3.0.4 |
11998 | 219ed6439 | 20200427 | 3.0.3 |
11840 | 2b499545a | 20200331 | 3.0.2 |
11725 | 0372b84a0 | 20200224 | 3.0.1 |
11687 | 537f7decb | 20200213 | 3.0.0 |
11652 | 62d224d79 | 20200125 | 2.5.7 |
11637 | 2fd5ef937 | 20200122 | 2.5.6 |
11597 | 70664be92 | 20191230 | 2.5.5 |
11593 | a006ddd5a | 20191224 | 2.5.4 |
11574 | 23cb8840e | 20191217 | 2.5.3 |
11543 | 7599a704a | 20191130 | 2.5.2 |
11518 | 4da054d7e | 20191121 | 2.5.1 |
11438 | f9c900f09 | 20191030 | 2.5.0 |
11328 | f574b7c1f | 20190919 | 2.4.29 |
11079 | 3a624c22a | 20190808 | 2.4.28 |
11079 | 31d904238 | 20190730 | 2.4.27 |
10979 | 6f9b1ce41 | 20190708 | 2.4.26 |
10965 | 601342788 | 20190706 | 2.4.25 |
10929 | a11b6bcf1 | 20190624 | 2.4.24 |
10880 | c97ba38b9 | 20190607 | 2.4.23 |
10829 | 0ca123e49 | 20190526 | 2.4.22 |
10779 | b502bf302 | 20190517 | 2.4.21 |
10737 | c3df01b79 | 20190512 | 2.4.20 |
10728 | eb2241f71 | 20190510 | 2.4.19 |
10603 | 08d470cef | 20190415 | 2.4.18 |
10602 | ce68fa52c | 20190404 | 2.4.17 |
10580 | 4addab274 | 20190331 | 2.4.16 |
10537 | 56476a039 | 20190228 | 2.4.15 |
10442 | 14a385a6f | 20190219 | 2.4.14 |
10420 | 82d64ae58 | 20190207 | 2.4.13 |
10366 | aac7d3efe | 20190129 | 2.4.12 |
10363 | 601825979 | 20190123 | 2.4.11 |
10354 | 40052ca81 | 20190114 | 2.4.10 |
10240 | b3d247e38 | 20181129 | 2.4.9 |
10200 | c673dd9e9 | 20181114 | 2.4.8 |
9785 | 4af9efabe | 20180712 | 2.4.7 |
9502 | a2154714c | 20180526 | 2.4.6 |
9269 | e8b89e5f2 | 20180418 | 2.4.5 |
9202 | d58d55ab1 | 20180406 | 2.4.4 |
9177 | 8833e747b | 20180403 | 2.4.3 |
9168 | 5f4b68588 | 20180402 | 2.4.2 |
8848 | ed06dcf55 | 20180125 | 2.4.1 |
8835 | 310775d85 | 20180123 | 2.4.0 |
8153 | 494fff716 | 20170730 | 2.3.0 |
8142 | 9f75e45f9 | 20170727 | 2.2.0 |
8088 | 1ec998851 | 20170716 | 2.1.0 |
7967 | 86aeb550c | 20170527 | 2.0 |
7347 | f623f8534 | 20160814 | 1.0 |