Uploads by Creasol
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 21:36, 17 March 2025 | Montly and weekly price of electricity.png (file) | 96 KB | 1 | ||
| 21:00, 17 March 2025 | Heatpump optimized electricity solar forecast.png (file) | 264 KB | 1 | ||
| 20:58, 17 March 2025 | Domoticz entsoe1.png (file) | 536 KB | 1 | ||
| 13:19, 10 February 2025 | Tracker production 20241031.png (file) | 127 KB | 1 | ||
| 13:17, 10 February 2025 | DomBusTracker wirings.png (file) | 202 KB | 1 | ||
| 13:15, 10 February 2025 | DomBusTracker wiring diagram.jpg (file) | 193 KB | 1 | ||
| 13:13, 10 February 2025 | DomBusTracker scheme.webp (file) | 136 KB | 1 | ||
| 13:10, 10 February 2025 | Smart 2-axis sun tracker .png (file) | 82 KB | 1 | ||
| 13:05, 10 February 2025 | DomBus38 module with 6 relays, 1 AC input, 12 low voltage inputs.png (file) | 114 KB | 1 | ||
| 10:16, 10 February 2025 | DomBus23- 2 relays, 1 AC input, 1 mosfet output, 2 low voltage inputs, 2 I-Os, 2 analog outputs 0-10V.png (file) | 57 KB | 1 | ||
| 10:14, 10 February 2025 | DomBus21 used to control a heat pump measuring energy consumption.png (file) | 275 KB | 1 | ||
| 10:11, 10 February 2025 | DomBus21 used to control a heat pump.png (file) | 317 KB | 1 | ||
| 10:10, 10 February 2025 | DomBus21.png (file) | 43 KB | 1 | ||
| 05:46, 24 April 2024 | Flow meter g3.4 small.png (file) | 29 KB | 1 | ||
| 13:54, 16 September 2023 | HomeHabit2 EVSE.gif (file) | 217 KB | 1 | ||
| 15:22, 5 June 2023 | Type-2 plug150.png (file) | ![]() |
15 KB | 1 | |
| 15:20, 5 June 2023 | Type-2 plug.png (file) | 222 KB | 1 | ||
| 08:26, 5 June 2023 | Creasol DomBus37 domotic module.png (file) | 197 KB | 1 | ||
| 08:07, 5 June 2023 | Creasol DomBus36 12 relays module.png (file) | 189 KB | 1 | ||
| 21:42, 21 February 2023 | Heat pump managed by a LUA script to overheat in case of extra power from photovoltaic.png (file) | 105 KB | 1 | ||
| 12:04, 5 November 2022 | CreDomBus34 schema.png (file) | 197 KB | 1 | ||
| 12:02, 5 November 2022 | CreDomBus34.png (file) | 68 KB | 1 | ||
| 16:32, 4 November 2022 | CreDomBusEVSE adv2 960.png (file) | 347 KB | 1 | ||
| 09:11, 22 October 2022 | Creasol DomBusEVSE.png (file) | 94 KB | 1 | ||
| 09:09, 22 October 2022 | Domoticz wallbox with DomBusEVSE module.png (file) | 953 KB | 1 | ||
| 09:00, 22 October 2022 | Creasol DomBusEVSE connection schema.png (file) | 320 KB | 1 | ||
| 08:43, 22 October 2022 | CreDomBus32.png (file) | 78 KB | 1 | ||
| 19:34, 21 October 2022 | Creasol DomBus32.png (file) | 254 KB | 1 | ||
| 15:25, 21 October 2022 | DomBusEVSE wallbox for Domoticz.png (file) | 299 KB | 1 | ||
| 19:29, 20 September 2022 | Energy meter, heat pump, ventilation, dehumidiers, temperature sensors, ....png (file) | 426 KB | 1 | ||
| 19:10, 20 September 2022 | S0 energy meters to Creasol DomBus modules schema.png (file) | 282 KB | 1 | ||
| 10:46, 20 June 2022 | Picture send when someone ring the bell.png (file) | 210 KB | 1 | ||
| 10:43, 20 June 2022 | Domoticz smart doorbell dombus23 switch configuration.jpg (file) | 38 KB | 1 | ||
| 10:27, 20 June 2022 | An creDomBus23 doorbell.png (file) | 91 KB | 1 | ||
| 14:11, 19 February 2022 | Kia domoticz2.png (file) | 191 KB | 1 | ||
| 23:31, 27 January 2022 | Creasol DomBusTH with legend.png (file) | ![]() |
63 KB | 1 | |
| 23:25, 27 January 2022 | CreDomBusTH6 150.png (file) | 193 KB | DomBusTH module within temperature + relative humidity sensors, 4 I/Os, 2 open-drain outputs, red led, green led, white led and 1 analog input. | 1 | |
| 23:20, 27 January 2022 | CreDomBusTH6.png (file) | 194 KB | 1 | ||
| 10:18, 27 October 2021 | Easy car charging system - Schema.png (file) | 141 KB | 1 | ||
| 10:17, 27 October 2021 | Easy car charging system - Inside .png (file) | 650 KB | 1 | ||
| 10:16, 27 October 2021 | Easy car charging system.png (file) | 356 KB | 1 | ||
| 10:14, 27 October 2021 | Creasol DomBusTH module for Domoticz.jpg (file) | 44 KB | 1 | ||
| 10:12, 27 October 2021 | Car charging using standard EVSE cable and domoticz.png (file) | 297 KB | 1 | ||
| 10:05, 1 October 2021 | DomBus network power supply.png (file) | 144 KB | 1 | ||
| 09:33, 29 August 2021 | AN creDomBus31 electric car charging1.jpg (file) | 99 KB | 1 | ||
| 08:45, 16 June 2021 | Creasol DomBusTH.jpg (file) | ![]() |
25 KB | Creasol DomBusTH: temperature + humidity sensor, 3 leds (R,G,W), 4 inputs, 2 outputs | 1 |
| 08:43, 16 June 2021 | Creasol DomBus31.jpg (file) | 35 KB | Creasol DomBus31: 8 relay module for Domoticz, with very low power consumption: less than 500mW with ALL relays ON. | 1 | |
| 08:42, 16 June 2021 | Creasol DomBus23.jpg (file) | 35 KB | Creasol DomBus23: 2 relays, 1 mosfet 30V 12A (dimming led strips), 2 analog outputs 0-10V, 2 GPIOs, 2 opto inputs low voltage, 1 opto input 230V. | 1 | |
| 08:30, 16 June 2021 | Creasol DomBus12.jpg (file) | 28 KB | 2 | ||
| 07:49, 16 June 2021 | Creasol DomBus12 200.png (file) | 49 KB | DomBus12 : 7 inputs (pushbuttons, counters, alarm sensors) + 2 open-drain outputs (external relays) | 1 |


