File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 14:55, 10 February 2017 | DomoticzForAndroid.png (file) | 58 KB | Mlamie (talk | contribs) | 1 | ||
| 15:06, 10 February 2017 | Dromotica.png (file) | 8 KB | Mlamie (talk | contribs) | 1 | ||
| 15:06, 10 February 2017 | ImperiHome.png (file) | 45 KB | Mlamie (talk | contribs) | 1 | ||
| 15:12, 10 February 2017 | GeoFence.png (file) | ![]() |
14 KB | Mlamie (talk | contribs) | 1 | |
| 15:22, 10 February 2017 | GooglePlay.png (file) | ![]() |
6 KB | Mlamie (talk | contribs) | 1 | |
| 08:09, 13 February 2017 | Samsung TV Mute.png (file) | 59 KB | Mlamie (talk | contribs) | 1 | ||
| 08:29, 13 February 2017 | Samsung TV Power.png (file) | 53 KB | Mlamie (talk | contribs) | 1 | ||
| 21:04, 20 February 2017 | SamsungTV Source.png (file) | 18 KB | Mlamie (talk | contribs) | 1 | ||
| 21:05, 20 February 2017 | SamsungTV Source setup.png (file) | 160 KB | Mlamie (talk | contribs) | 1 | ||
| 19:05, 27 February 2017 | EcoDevices.png (file) | 47 KB | Debgbill (talk | contribs) | Screenshot of Domoticz with EcoDevices counters | 1 | |
| 19:09, 27 February 2017 | Module-teleinfo-eco-devices.jpg (file) | 10 KB | Debgbill (talk | contribs) | Ecodevice module to be inserted in the electrical panel | 1 | |
| 09:28, 1 March 2017 | A1 (3553).jpg (file) | 93 KB | Harpal1909 (talk | contribs) | Harpal Singh Jadon | 1 | |
| 09:45, 1 March 2017 | 20170219 140135-1.jpg (file) | 864 KB | Harpal1909 (talk | contribs) | Harpal Singh jadon | 2 | |
| 09:50, 1 March 2017 | A1 (3028).jpg (file) | 2.15 MB | Harpal1909 (talk | contribs) | Harpal Singh jadon | 1 | |
| 09:52, 1 March 2017 | A1 (1517).jpg (file) | 1.8 MB | Harpal1909 (talk | contribs) | Harpal Singh jadon | 1 | |
| 15:11, 15 March 2017 | Pushsafer domoticz.jpeg (file) | 194 KB | Pushsafer (talk | contribs) | 1 | ||
| 21:05, 21 March 2017 | Samsungtv selector.JPG (file) | 19 KB | Zak45 (talk | contribs) | 2 | ||
| 21:25, 21 March 2017 | Samsungtv junction.JPG (file) | 22 KB | Zak45 (talk | contribs) | 1 | ||
| 21:32, 21 March 2017 | Samsungtv config.JPG (file) | 71 KB | Zak45 (talk | contribs) | 1 | ||
| 11:40, 22 March 2017 | Samsungtv interactive.JPG (file) | 60 KB | Zak45 (talk | contribs) | 1 | ||
| 16:53, 22 March 2017 | Samsungtv status.JPG (file) | 23 KB | Zak45 (talk | contribs) | 1 | ||
| 16:59, 22 March 2017 | Samsungtv source.JPG (file) | 26 KB | Zak45 (talk | contribs) | 1 | ||
| 17:02, 22 March 2017 | Samsungtv volume.JPG (file) | 27 KB | Zak45 (talk | contribs) | 1 | ||
| 17:07, 22 March 2017 | Samsungtv input.JPG (file) | 26 KB | Zak45 (talk | contribs) | 1 | ||
| 20:03, 23 March 2017 | Teleinfo Sensors.jpg (file) | 78 KB | Debgbill (talk | contribs) | Teleinfo Sensors | 1 | |
| 20:04, 23 March 2017 | Teleinfo Devices.jpg (file) | 63 KB | Debgbill (talk | contribs) | Teleinfo Devices | 1 | |
| 16:52, 26 March 2017 | BroadlinkRM2 Discover.JPG (file) | 23 KB | Zak45 (talk | contribs) | 1 | ||
| 16:53, 26 March 2017 | BroadlinkRM2 Discover Found.JPG (file) | 24 KB | Zak45 (talk | contribs) | 1 | ||
| 17:03, 26 March 2017 | BroadlinkRM2 command.JPG (file) | 25 KB | Zak45 (talk | contribs) | 1 | ||
| 17:06, 26 March 2017 | BroadlinkRM2 temperature.JPG (file) | 20 KB | Zak45 (talk | contribs) | 1 | ||
| 17:45, 26 March 2017 | BroadlinkRM2 notused.JPG (file) | 31 KB | Zak45 (talk | contribs) | 2 | ||
| 20:45, 26 March 2017 | BroadlinkRM2 newdevice.JPG (file) | 23 KB | Zak45 (talk | contribs) | 2 | ||
| 20:52, 26 March 2017 | BroadlinkRM2 commandline.JPG (file) | 36 KB | Zak45 (talk | contribs) | 3 | ||
| 20:53, 26 March 2017 | BroadlinkRM2 commandlineb.JPG (file) | 36 KB | Zak45 (talk | contribs) | 1 | ||
| 08:44, 27 March 2017 | Teleinfo ThreePhases.png (file) | 587 KB | Debgbill (talk | contribs) | 1 | ||
| 13:38, 27 March 2017 | Playbulbappfw.png (file) | 400 KB | Deennoo (talk | contribs) | 1 | ||
| 13:45, 27 March 2017 | Playbulbwidget.png (file) | 129 KB | Deennoo (talk | contribs) | 2 | ||
| 13:46, 27 March 2017 | Playbulbhardware.png (file) | 101 KB | Deennoo (talk | contribs) | 1 | ||
| 10:07, 28 March 2017 | Raspi-config-boot-to-desktop.png (file) | 37 KB | Htilburgs (talk | contribs) | 3 | ||
| 11:29, 28 March 2017 | Ikea tradfri smart lighting system 1620x841.gif (file) | 456 KB | Hedda (talk | contribs) | Ikea Trådfri smart lightning collection as of April 2017. | 1 | |
| 11:35, 28 March 2017 | Ikea tradfri smart lighting system 810x420.png (file) | 188 KB | Hedda (talk | contribs) | Ikea Trådfri collection as of April 2017 (non-animated picture) | 1 | |
| 17:42, 30 March 2017 | BroadlinkRM2 selector.JPG (file) | 49 KB | Zak45 (talk | contribs) | 2 | ||
| 12:54, 11 April 2017 | Switch Pictures.png (file) | 82 KB | Deennoo (talk | contribs) | 1 | ||
| 12:55, 11 April 2017 | Gatewaysound.png (file) | 82 KB | Deennoo (talk | contribs) | 1 | ||
| 12:57, 11 April 2017 | Midvalue.png (file) | 19 KB | Deennoo (talk | contribs) | 1 | ||
| 11:02, 13 April 2017 | SolarEdge-API.JPG (file) | 17 KB | Mschut (talk | contribs) | 2 | ||
| 11:04, 13 April 2017 | Domoticz SolarEdge API.JPG (file) | 22 KB | Mschut (talk | contribs) | 1 | ||
| 06:51, 14 April 2017 | Dashticzv2.png (file) | 147 KB | Htilburgs (talk | contribs) | Dashticz v2.0 by Rob Geerts | 2 | |
| 08:12, 14 April 2017 | Blocks.png (file) | 190 KB | Htilburgs (talk | contribs) | Dashticz v2.0 - Blocks | 1 | |
| 08:18, 14 April 2017 | Blocks.jpg (file) | 74 KB | Htilburgs (talk | contribs) | Dashticz v2.0 - Blocks | 1 |

